Competitive, Social, and Fun
Held weekly during the season, our Member League combines great golf with friendly rivalry. All skill levels welcome.
2026 Member League-
Regular Season Final Standings
DIVISION #1
| Team | Wins | Losses | Ties | Holes Won | Points |
|---|---|---|---|---|---|
| Chris Kalsow / Andy Bakkegard | 6 | 3 | 0 | 26 | 18 |
| Brittany Mosbrucker / Kayla Mueller | 4 | 5 | 0 | 21 | 12 |
| Dakota Waverek / Matt Soucek | 1 | 6 | 2 | 12 | 5 |
| Eddie Sheeley / Boe Sheeley | 1 | 5 | 3 | 15 | 6 |
| Zach Bertschi / Rory Hendrickson | 4 | 3 | 2 | 25 | 14 |
| Alli Bertschi / Lindi Lettenmaier | 4 | 3 | 2 | 22 | 14 |
| Blaze Ackerland / Carter Witt | 3 | 4 | 2 | 24 | 11 |
| Madonna Fitzgerald / Marty Schoenfeld | 5 | 3 | 1 | 27 | 16 |
| Jace Holm / Austin Eggl | 6 | 2 | 1 | 27 | 19 |
DIVISION #2
| Team | Wins | Losses | Ties | Holes Won | Points |
|---|---|---|---|---|---|
| Jake Antony / Matt Kuhne | 3 | 5 | 1 | 20 | 10 |
| Jason Buttke / Jeff Michels | 3 | 4 | 2 | 29 | 11 |
| Cathryn Tschider / April Barker | 4 | 3 | 2 | 33 | 14 |
| Brent Montgomery / Austin Montgomery | 3 | 5 | 1 | 26 | 10 |
| Laura Preston / Mindy Wieber | 1 | 5 | 3 | 19 | 6 |
| Drew Conzemius / Tom Anundson | 5 | 0 | 4 | 28 | 19 |
| Chris Byzewski / Connor Koppang | 6 | 0 | 3 | 29 | 21 |
| Cooper Sahli / Luke Lennon | 2 | 6 | 1 | 19 | 7 |
| Ryan Finley / Lindsey Wong | 4 | 3 | 2 | 18 | 14 |
DIVISION #3
| Team | Wins | Losses | Ties | Holes Won | Points |
|---|---|---|---|---|---|
| Nathan Kapaun / Jim Kapaun | 3 | 4 | 2 | 28 | 11 |
| Brock Graff / Mike Preston | 5 | 1 | 3 | 25 | 18 |
| Ty Wadeson / Jason Myrvik | 6 | 2 | 1 | 30 | 19 |
| Brian Larson / Mike Hetland | 5 | 3 | 1 | 25 | 16 |
| Brian Lee / Adam Strand | 0 | 5 | 4 | 21 | 4 |
| Joel Nett / Brent Balken | 4 | 1 | 4 | 28 | 16 |
| Brandon W. / Nathan H. / Brett L. | 2 | 6 | 1 | 19 | 7 |
| Adam Montgomery / Kirby Keller | 1 | 6 | 2 | 22 | 5 |
| Matt Western / Bobby Brand | 4 | 3 | 2 | 30 | 14 |
| Curtis Brown / Casey Gibbs | 5 | 4 | 0 | 30 | 15 |
DIVISION #4
| Team | Wins | Losses | Ties | Holes Won | Points |
|---|---|---|---|---|---|
| Alex Klever / Nils Tang | 6 | 3 | 0 | 30 | 18 |
| Greg Nelson / Cary Parkinson | 5 | 2 | 2 | 33 | 17 |
| Nolan Stone / Ryker Bergee | 4 | 3 | 2 | 28 | 14 |
| Kelly Kukowski / Ray Nelson | 2 | 4 | 3 | 21 | 9 |
| Bill Anderson / Kari Schiller | 1 | 5 | 3 | 23 | 6 |
| Jake Telander / Tom Perdue | 1 | 7 | 1 | 19 | 4 |
| Brett Cowman / Adam Parkinson | 6 | 1 | 2 | 32 | 20 |
| James Ehresman / Morgan Kapaun | 6 | 3 | 0 | 31 | 18 |
| Wade Lindgren / Samantha Lindgren | 3 | 4 | 2 | 25 | 11 |
| Tyler Amundson / Sam Ockert | 2 | 4 | 3 | 24 | 9 |
DIVISION #5
| Team | Wins | Losses | Ties | Holes Won | Points |
|---|---|---|---|---|---|
| Steve Bergee / Joel Anderson | 3 | 4 | 2 | 19 | 11 |
| Aryelle Jones Schiller / Olivia Kalbus | 5 | 4 | 0 | 25 | 15 |
| Brian Schiller / Dylan Johnson | 5 | 4 | 0 | 30 | 15 |
| Eric Parvey / Matt Kulesa | 4 | 4 | 1 | 28 | 13 |
| Osmond Oliver / Tyler Barnes | 3 | 4 | 2 | 25 | 11 |
| Jason Rodine / John Goodall | 3 | 5 | 1 | 29 | 10 |
| Jason Wilson / Breck Wilson | 1 | 8 | 0 | 21 | 3 |
| Lynn Brandenburger / Jon Adams | 5 | 3 | 1 | 28 | 16 |
| Adam Laskey / Josh Hall | 7 | 2 | 0 | 28 | 21 |
DIVISION #6
| Team | Wins | Losses | Ties | Holes Won | Points |
|---|---|---|---|---|---|
| Ryan Toop / Troy Stone | 6 | 3 | 0 | 27 | 18 |
| Sharon Western / Janel Pender | 8 | 1 | 0 | 37 | 24 |
| Tyler Crouse / Nathan Mugavero | 5 | 3 | 1 | 29 | 16 |
| Ryan Johnson / Zach Hoffman | 2 | 7 | 0 | 14 | 6 |
| Zack Johnson / Savanah Tweet | 3 | 5 | 1 | 24 | 10 |
| Jaden Braun / Bailey Hall | 2 | 5 | 2 | 27 | 8 |
| Nathan Iverson / Anthony Berger | 4 | 5 | 0 | 28 | 12 |
| Mike Western / Steve Johnson | 6 | 3 | 0 | 31 | 18 |
| Stefan Johnson / Erik Karl | 3 | 5 | 1 | 23 | 10 |
SENIOR DIVISION #1
| Team | Wins | Losses | Ties | Holes Won | Points |
|---|---|---|---|---|---|
| Vickie Lervik / Jim Lervik | 2 | 5 | 2 | 23 | 8 |
| Darrin Anderson / Ben Franson | 2 | 5 | 2 | 24 | 8 |
| Chris Heise / Mike Kolness | 4 | 4 | 1 | 25 | 13 |
| Steve Burger / Don Nelson | 3 | 4 | 2 | 18 | 11 |
| John Ulrickson / Blaise Johnson | 4 | 5 | 0 | 23 | 12 |
| Jim Johnson / Paul Boese | 6 | 1 | 2 | 27 | 20 |
| Tom Hoglund / Don Rodgers | 7 | 1 | 1 | 29 | 22 |
| Joel Anderson / Brent Balken | 2 | 6 | 1 | 18 | 7 |
| Don Zimney / Todd Stenhjem | 6 | 2 | 1 | 26 | 19 |
| Tom Szymanski / Janel Pender | 2 | 5 | 2 | 18 | 8 |
SENIOR DIVISION #2
| Team | Wins | Losses | Ties | Holes Won | Points |
|---|---|---|---|---|---|
| Brian Bonnet / Scot Simenson | 5 | 2 | 2 | 28 | 17 |
| Dale Simenson / Dennis Correll | 6 | 3 | 0 | 36 | 18 |
| Steve Kasowski / Bruce Brand | 3 | 4 | 2 | 22 | 11 |
| Randy Wolden / David Idso | 7 | 1 | 1 | 30 | 22 |
| Sue Kasowski / Barb Simenson | 2 | 7 | 0 | 21 | 6 |
| Jon Adams / Mark Howlett | 6 | 2 | 1 | 31 | 19 |
| Jeff Watne / Dave Dvorak | 0 | 8 | 1 | 16 | 1 |
| Carmen Felch / Wendy Burger | 4 | 3 | 2 | 20 | 14 |
| Cliff Watts / Tom Elliott | 2 | 4 | 3 | 26 | 9 |
| Darwin Braunagel / Mike Hetland | 2 | 3 | 4 | 21 | 10 |
SENIOR DIVISION #3
| Team | Wins | Losses | Ties | Holes Won | Points |
|---|---|---|---|---|---|
| Brad Williams / Corey Bjertness | 3 | 6 | 0 | 18 | 9 |
| Al Fabricius / Rich England | 2 | 5 | 2 | 19 | 8 |
| LeRoy Adams / Cliff Sheeley | 4 | 3 | 2 | 25 | 14 |
| Todd Peters / Leon Opdahl | 4 | 4 | 1 | 23 | 13 |
| Mark Smith / Tom Dooley | 4 | 3 | 2 | 22 | 14 |
| Brian Larson / Todd Hansen | 5 | 4 | 0 | 25 | 15 |
| Sonny Clemenson / Chad Clemenson | 3 | 6 | 0 | 25 | 9 |
| Sharon Western / Steve Johnson | 6 | 2 | 1 | 28 | 19 |
| Shawn Franek / Russ Pederson | 4 | 5 | 0 | 21 | 12 |
| Dave Thompson / Nancy Thompson | 5 | 4 | 0 | 32 | 15 |
| Joey Jeske / Sharon Toop | 4 | 5 | 0 | 19 | 12 |
Weekly Pin Game Winners
July 20th, 2026
| Game Type | Winners | Club Buck$ |
|---|---|---|
| Closest to the Pin #3: | Lynn Brandenburger | $60.00 |
| Longest Putt #4: | Ryan Toop | $60.00 |
| Closest to the Pin #11: | Mike Preston | $60.00 |
| Longest Putt #10: | Laura Preston | $60.00 |
| CTP #11 (Seniors): | Bruce Brand | $60.00 |
| LP #10 (Seniors): | Todd Hansen | $60.00 |
